
RANK | NAME | COUNTRY | SCORE |
1 | Elisa Hylton-Potts | Australia | 1392 |
2 | Emre Öztürk | Turkey | 1368 |
Federico Orrego | Colombia | 1368 | |
Ka Fai | Hong Kong | 1368 | |
5 | Anna Réz | Hungary | 1344 |
Bahaa Mneymneh | Lebanon | 1344 | |
Diego Andrés | Chile | 1344 | |
Hasan Usama | Bangladesh | 1344 | |
Kanda Mahapaoraya | Thailand | 1344 | |
Katarina Smit | - | 1344 | |
Kevin Bui | Czech Republic | 1344 | |
Uri Zoran | Israel | 1344 | |
13 | Emily Tai | Taiwan | 1320 |
Gunes Buyuktanir | Turkey | 1320 | |
Huseyin Aras Babayigit | Cyprus | 1320 | |
Muna Hajir | Jordan | 1320 | |
Prasart Jongjaroenkamol | Thailand | 1320 | |
Truong Phung | Canada | 1320 | |
Verónica Crovetto | Chile | 1320 | |
20 | Nitzan Shnur | Israel | 1304 |


RANK | NAME | COUNTRY | SCORE |
1 | Arnaud Chong | France | 2860 |
2 | Humberto Osses | Chile | 2739 |
3 | Leonel Sidabra | Argentina | 2687 |
4 | Francisco Sanhueza | Chile | 2488 |
5 | Anthony Amigues | France | 2419 |
6 | Eugenio Jeanneret | Argentina | 2401 |
7 | Paul Mortimer | UK | 2366 |
8 | Juan Francisco Piombo | Argentina | 2340 |
9 | Ahmet Yılmazer | Turkey | 2323 |
10 | Rino Zing | Argentina | 2288 |
11 | Santiago Tomasso | Uruguay | 2280 |
12 | Hasan Usama | Bangladesh | 2271 |
Leonardo Pintos | Argentina | 2271 | |
14 | Zeyn Virhuez | Bolivia | 2254 |
15 | Sameer Mohamed | UK | 2236 |
16 | Byram Crawford | UK | 2184 |
17 | Tomás Mardones | Chile | 2176 |
18 | Nico Araya | Chile | 2169 |
19 | Diego Andrés | Chile | 2168 |
20 | Goku Power | Saudi Arabia | 2167 |
Leonardo Rojas | Colombia | 2167 |

RANK | NAME | COUNTRY | SCORE |
1 | Francesco Guiducci | Italy | 1512 |
Itai Treibich | Israel | 1512 | |
3 | Rino Zing | Argentina | 1458 |
4 | Samuele Agostinelli | Italy | 1431 |
5 | Jordan Chow | Hong Kong | 1404 |
Ka Fai | Hong Kong | 1404 | |
7 | Sami Höyhtyä | Finland | 1377 |
8 | Byram Crawford | UK | 1350 |
Maria Andreeva | Bulgaria | 1350 | |
Maytham Khweir | UK | 1350 | |
Pasquale Tanda | Italy | 1350 | |
12 | Jonathan Polizzi | France | 1323 |
13 | Saikat Das | Bangladesh | 1305 |
14 | Arnaud Chong | France | 1296 |
Francesco Greco | Italy | 1296 | |
16 | Ali Razvi | India | 1269 |
Anthony Amigues | France | 1269 | |
Tom Adams | UK | 1269 | |
19 | Alex Sa | Austria | 1242 |
Rate X Orange | - | 1242 | |
Torsten Cheung | Hong Kong | 1242 | |
Uri Zoran | Israel | 1242 | |
Ville Huoponen | Finland | 1242 |

RANK | NAME | COUNTRY | SCORE |
1 | Huseyin Aras Babayigit | Cyprus | 1460 |
Yogi Barinoff | Canada | 1460 | |
3 | Maria Andreeva | Bulgaria | 1440 |
4 | Petroula Doz | Greece | 1428 |
5 | Ali Razvi | India | 1420 |
Bu-Sami Al-Momin | Saudi Arabia | 1420 | |
Diego Andrés | Chile | 1420 | |
Leonardo Rojas | Colombia | 1420 | |
9 | Alejandro Iriarte | Argentina | 1400 |
Juan Francisco Piombo | Argentina | 1400 | |
Tomás Mardones | Chile | 1400 | |
12 | Freedom Strike | Saudi Arabia | 1388 |
Laith Saleem | Iraq | 1388 | |
14 | Kapilan Karunananthan | Sri Lanka | 1380 |
Leonardo Pintos | Argentina | 1380 | |
Netanel Bachner | Israel | 1380 | |
Nico Araya | Chile | 1380 | |
Peter Clemenza | Chile | 1380 | |
Sameer Mohamed | UK | 1380 | |
Sergio Andrés Ortiz | Colombia | 1380 | |
Uri Zoran | Israel | 1380 |

RANK | NAME | COUNTRY | SCORE |
1 | Juan Francisco Piombo | Argentina | 1628 |
2 | Arnaud Chong | France | 1540 |
Samuele Agostinelli | Italy | 1540 | |
Steve Jones | USA | 1540 | |
5 | Rino Zing | Argentina | 1364 |
Santiago Tomasso | Uruguay | 1364 | |
Zeyn Virhuez | Bolivia | 1364 | |
8 | Francisco Sanhueza | Chile | 1320 |
Petroula Doz | Greece | 1320 | |
10 | Fabio Villavicencio | Peru | 1276 |
Lef Trim | Greece | 1276 | |
12 | Alex Sa | Austria | 1232 |
Amin AMIN | Belgium | 1232 | |
Francesco Guiducci | Italy | 1232 | |
Maria Andreeva | Bulgaria | 1232 | |
16 | Anthony Amigues | France | 1203 |
17 | Itai Treibich | Israel | 1188 |
Nick Addante | USA | 1188 | |
19 | Andy Penn | UK | 1144 |
Hany Raafat | Egypt | 1144 | |
Humberto Osses | Chile | 1144 | |
Jonathan Polizzi | France | 1144 | |
Martin Marinov | Bulgaria | 1144 | |
Saikat Das | Bangladesh | 1144 | |
Sami Höyhtyä | Finland | 1144 | |
Stevie McGrane | UK | 1144 | |
Teeranut Chaiyasamut | - | 1144 | |
Tomás Mardones | Chile | 1144 |

RANK | NAME | COUNTRY | SCORE |
1 | Rino Zing | Argentina | 1560 |
2 | Humberto Osses | Chile | 1534 |
3 | Arkadiusz Kurzyk | Poland | 1456 |
4 | Emma Sandover | UK | 1404 |
5 | Alejandro Iriarte | Argentina | 1378 |
6 | Arnaud Chong | France | 1352 |
Matthew Jaynes | - | 1352 | |
Maytham Khweir | UK | 1352 | |
Štěpán Postler | Czech Republic | 1352 | |
10 | Hiko Ying | Malaysia | 1334 |
Anthony Amigues | France | 1326 | |
12 | Teeranut Chaiyasamut | - | 1300 |
13 | Maria Andreeva | Bulgaria | 1256 |
14 | Alex Sa | Austria | 1248 |
Charlene Lai | Australia | 1248 | |
Magnus Dam Nørgaard | Denmark | 1248 | |
17 | Chan Ka Wai | Hong Kong | 1230 |
18 | Samuele Agostinelli | Italy | 1204 |
19 | Cong Guo | USA | 1196 |
Francesco Guiducci | Italy | 1196 |

RANK | NAME | COUNTRY | SCORE |
1 | Francesco Guiducci | Italy | 1278 |
Humberto Osses | Chile | 1278 | |
Rino Zing | Argentina | 1278 | |
Samuele Agostinelli | Italy | 1278 | |
5 | Juan Francisco Piombo | Argentina | 1224 |
6 | Leonardo Pintos | Argentina | 1158 |
Netanel Bachner | Israel | 1158 | |
8 | Ahmet Yılmazer | Turkey | 1134 |
Ali Razvi | India | 1134 | |
Amin AMIN | Belgium | 1134 | |
Anthony Amigues | France | 1134 | |
Byram Crawford | UK | 1134 | |
Diego Andrés | Chile | 1134 | |
Fabio Villavicencio | Peru | 1134 | |
Francesco Greco | Italy | 1134 | |
Juan Fernando Moreno | Colombia | 1134 | |
Leonardo Rojas | Colombia | 1134 | |
Lesley Johnson | - | 1134 | |
Luca Crippa | Italy | 1134 | |
Maria Andreeva | Bulgaria | 1134 | |
Martin Pavlov | Bulgaria | 1134 | |
Matías Guajardo | Chile | 1134 | |
Matthew Jaynes | - | 1134 | |
Prasart Jongjaroenkamol | Thailand | 1134 | |
Sami Höyhtyä | Finland | 1134 | |
Sofia Stokkou | Greece | 1134 | |
Uri Zoran | Israel | 1134 |


RANK | NAME | COUNTRY | SCORE |
1 | Francesco Guiducci | Italy | 1683 |
2 | Humberto Osses | Chile | 1650 |
3 | Juan Francisco Piombo | Argentina | 1617 |
4 | Samuele Agostinelli | Italy | 1507 |
5 | Arnaud Chong | France | 1496 |
6 | Roberto Espiño | Spain | 1485 |
Sami Höyhtyä | Finland | 1485 | |
Teeranut Chaiyasamut | - | 1485 | |
9 | Amin AMIN | Belgium | 1452 |
Chan Ka Wai | Hong Kong | 1452 | |
Charlene Lai | Australia | 1452 | |
Maria Andreeva | Bulgaria | 1452 | |
Martin Pavlov | Bulgaria | 1452 | |
Que-Mai Ctn. | Belgium | 1452 | |
Štěpán Postler | Czech Republic | 1452 | |
16 | Steve Jones | USA | 1430 |
17 | Anna Réz | Hungary | 1419 |
Shmupi Koto | Israel | 1419 | |
Uri Zoran | Israel | 1419 | |
20 | Itai Treibich | Israel | 1408 |
Maytham Khweir | UK | 1408 |

RANK | NAME | COUNTRY | SCORE |
1 | Humberto Osses | Chile | 2740 |
2 | Francesco Guiducci | Italy | 2685 |
3 | Alejandro Iriarte | Argentina | 2513 |
4 | Arkadiusz Kurzyk | Poland | 2482 |
5 | Anthony Amigues | France | 2342 |
6 | Arnaud Chong | France | 2335 |
7 | Rino Zing | Argentina | 2317 |
8 | Nico Araya | Chile | 2178 |
9 | Samuele Agostinelli | Italy | 2132 |
10 | Juan Francisco Piombo | Argentina | 2109 |
11 | Maria Andreeva | Bulgaria | 2096 |
12 | Tomás Mardones | Chile | 2077 |
13 | Petroula Doz | Greece | 2033 |
14 | Alex Sa | Austria | 2026 |
Yogi Barinoff | Canada | 2026 | |
16 | Martin Pavlov | Bulgaria | 2014 |
17 | Hasan Usama | Bangladesh | 1982 |
18 | Magnus Dam Nørgaard | Denmark | 1968 |
19 | Michele Piccolo | Italy | 1924 |
20 | Netanel Bachner | Israel | 1919 |

RANK | NAME | COUNTRY | SCORE |
1 | Humberto Osses | Chile | 1360 |
2 | Rino Zing | Argentina | 1320 |
3 | Guido Benedé | Argentina | 1160 |
Steve Jones | USA | 1160 | |
5 | Samuele Agostinelli | Italy | 1120 |
6 | Arnaud Chong | France | 1080 |
Francesco Guiducci | Italy | 1080 | |
8 | Ana Rocio Gutierrez | Mexico | 1040 |
Chan Ka Wai | Hong Kong | 1040 | |
Cristian Juarez Hubner | Chile | 1040 | |
Itai Treibich | Israel | 1040 | |
Juan Francisco Piombo | Argentina | 1040 | |
Leonel Sidabra | Argentina | 1040 | |
Maria Andreeva | Bulgaria | 1040 | |
Martin Pavlov | Bulgaria | 1040 | |
Matthew Jaynes | - | 1040 | |
17 | Alejandro Iriarte | Argentina | 1000 |
Ali Razvi | India | 1000 | |
Amin AMIN | Belgium | 1000 | |
Anthony Amigues | France | 1000 | |
Diego Andrés | Chile | 1000 | |
Emma Sandover | UK | 1000 | |
Guillermo Manuel Díaz | Chile | 1000 | |
Hazel Tan | Philippines | 1000 | |
Jonathan Polizzi | France | 1000 | |
Pasquale Tanda | Italy | 1000 | |
Sami Höyhtyä | Finland | 1000 | |
Stevie McGrane | UK | 1000 | |
Uri Zoran | Israel | 1000 | |
Yogi Barinoff | Canada | 1000 |
Subscribe to:
Posts (Atom)