Sunday, November 23, 2008
6:51 PM |
Posted by
floydian86 |
Edit Post
Final update: september 30, 2011
"Who Has The Biggest Brain?" has gone offline. These are the final rankings...
Thanks everyone for your continued support during the past 3 years!
Thanks everyone for your continued support during the past 3 years!
You can still play the game on Pogo.com, or on iPhone / iPod Touch / iPad (download the app on a jailbroken device).
RANK | NAME | COUNTRY | SCORE |
1 | Rino Zing | Argentina | 7195 cm3 |
2 | Humberto Osses | Chile | 7193 cm3 |
3 | Arnaud Chong | France | 7139 cm3 |
4 | Francesco Guiducci | Italy | 6958 cm3 |
5 | Alejandro Iriarte | Argentina | 6768 cm3 |
6 | Juan Francisco Piombo | Argentina | 6758 cm3 |
7 | Arkadiusz Kurzyk | Poland | 6671 cm3 |
8 | Anthony Amigues | France | 6628 cm3 |
9 | Tomás Mardones | Chile | 6340 cm3 |
10 | Maria Andreeva | Bulgaria | 6298 cm3 |
11 | Leonel Sidabra | Argentina | 6294 cm3 |
12 | Leonardo Rojas | Colombia | 6269 cm3 |
13 | Leonardo Pintos | Argentina | 6245 cm3 |
14 | Diego Andrés | Chile | 6213 cm3 |
15 | Yogi Barinoff | Canada | 6179 cm3 |
16 | Martin Pavlov | Bulgaria | 6173 cm3 |
17 | Eugenio Jeanneret | Argentina | 6124 cm3 |
18 | Samuele Agostinelli | Italy | 6075 cm3 |
19 | Alex Sa | Austria | 6058 cm3 |
20 | Santiago Tomasso | Uruguay | 6011 cm3 |
Zeyn Virhuez | Bolivia | 6011 cm3 | |
22 | Ahmet Yılmazer | Turkey | 6003 cm3 |
23 | Uri Zoran | Israel | 5975 cm3 |
24 | Netanel Bachner | Israel | 5967 cm3 |
25 | Hasan Usama | Bangladesh | 5952 cm3 |
26 | Emma Sandover | UK | 5951 cm3 |
27 | Francisco Sanhueza | Chile | 5950 cm3 |
28 | Goku Power | Saudi Arabia | 5921 cm3 |
29 | Sergio Andrés Ortiz | Colombia | 5848 cm3 |
30 | Matthew Jaynes | - | 5819 cm3 |
31 | Fabio Villavicencio | Peru | 5804 cm3 |
32 | Matías Guajardo | Chile | 5747 cm3 |
33 | Bu-Sami Al-Momin | Saudi Arabia | 5726 cm3 |
34 | Leo Roschi | Argentina | 5716 cm3 |
35 | Amin AMIN | Belgium | 5706 cm3 |
36 | Shaun Ho | Australia | 5689 cm3 |
37 | Jo Ker | Bulgaria | 5681 cm3 |
38 | Magnus Dam Nørgaard | Denmark | 5671 cm3 |
39 | Byram Crawford | UK | 5656 cm3 |
40 | Ville Huoponen | Finland | 5649 cm3 |
41 | Maytham Khweir | UK | 5641 cm3 |
42 | Steve Jones | USA | 5640 cm3 |
43 | Wael Alghamdi | Saudi Arabia | 5604 cm3 |
44 | Pasquale Tanda | Italy | 5599 cm3 |
45 | Sameer Mohamed | UK | 5580 cm3 |
46 | Marcos Lazo | Chile | 5559 cm3 |
47 | Marwan Ghoniem | Egypt | 5558 cm3 |
48 | Kapilan Karunananthan | Sri Lanka | 5543 cm3 |
49 | Alvaro Palominos | Chile | 5537 cm3 |
50 | Petroula Doz | Greece | 5529 cm3 |
51 | David Alemán | Colombia | 5528 cm3 |
52 | Michele Piccolo | Italy | 5522 cm3 |
53 | Juan Pablo Castaño Vargas | Colombia | 5513 cm3 |
54 | Kirshan Gunarathna | Sri Lanka | 5496 cm3 |
55 | Mario Prieto | Colombia | 5489 cm3 |
56 | Nick Tankittiwat | Thailand | 5482 cm3 |
57 | Vegeto -Killua | Saudi Arabia | 5461 cm3 |
58 | Jelena Jovsic | Serbia | 5456 cm3 |
59 | Jonathan Polizzi | France | 5438 cm3 |
60 | Stevie McGrane | UK | 5427 cm3 |
61 | Sami Höyhtyä | Finland | 5418 cm3 |
62 | Ali Razvi | India | 5404 cm3 |
63 | Leo Tanner | UK | 5393 cm3 |
64 | Pierre Dubois | France | 5384 cm3 |
65 | Hisham Almomen | Saudi Arabia | 5371 cm3 |
66 | Laith Saleem | Iraq | 5361 cm3 |
67 | Rafeeq Mohamed | UAE | 5359 cm3 |
68 | Ptonto Masquetu | Spain | 5357 cm3 |
69 | Que-Mai Ctn. | Belgium | 5356 cm3 |
70 | Paul Mortimer | UK | 5322 cm3 |
71 | Thanos Theodorakopoulos | Greece | 5319 cm3 |
72 | Mohamed Moidunny | India | 5317 cm3 |
73 | George Kouretzis | Greece | 5315 cm3 |
74 | Miguel Cortes | Colombia | 5310 cm3 |
75 | Gergely Devenyi | Hungary | 5298 cm3 |
76 | Nikos Kwnstantinou | Greece | 5277 cm3 |
77 | Carlos Luis Figuera | Venezuela | 5263 cm3 |
Cristián Gallego | Venezuela | 5263 cm3 | |
79 | Martin Marinov | Bulgaria | 5249 cm3 |
80 | Nico Araya | Chile | 5227 cm3 |
81 | Aras Babayigit | Cyprus | 5216 cm3 |
82 | Lef Trim | Greece | 5209 cm3 |
Saikat Das | Bangladesh | 5209 cm3 | |
84 | Francesco Greco | Italy | 5205 cm3 |
85 | Félix Osorio | Mexico | 5202 cm3 |
Itai Treibich | Israel | 5202 cm3 | |
87 | Vanesa Barbosa | Argentina | 5182 cm3 |
88 | Gi Ma | Greece | 5177 cm3 |
89 | Shmupi Koto | Israel | 5163 cm3 |
90 | Thomas Norman | UK | 5146 cm3 |
91 | Peter Clemenza | Chile | 5138 cm3 |
92 | Yazan Mohd Shabib | Jordan | 5134 cm3 |
93 | Carlos Manuel Ochoa | Venezuela | 5131 cm3 |
94 | Cristian Dallos Amaya | Colombia | 5130 cm3 |
95 | Luca Crippa | Italy | 5122 cm3 |
96 | Penguincheng Wang | USA | 5107 cm3 |
97 | James Thehand | USA | 5104 cm3 |
98 | Christian Laner | Spain | 5091 cm3 |
99 | Jorge Gonzalez | Chile | 5081 cm3 |
100 | Javier Rodriguez Reynoso | Panama | 5073 cm3 |
101 | Kirill Ivanov | Italy | 5056 cm3 |
102 | Michael Nielsen | Denmark | 5047 cm3 |
103 | Paul Singleton | UK | 5041 cm3 |
104 | Martius Trey | - | 5032 cm3 |
105 | Ryan Saab | Canada | 5027 cm3 |
106 | Steel Man | Australia | 5019 cm3 |
107 | Leonardo Sastoque | Colombia | 5017 cm3 |
108 | Filip Milovanovic | Serbia | 4994 cm3 |
109 | Teeranut Chaiyasamut | - | 4992 cm3 |
110 | Leo Fumarola | UK | 4979 cm3 |
111 | Yuval Ben-Hayun | USA | 4978 cm3 |
112 | Hany Raafat | Egypt | 4977 cm3 |
113 | Bim Boum | France | 4966 cm3 |
114 | Gunes Buyuktanir | Turkey | 4965 cm3 |
115 | Usama Yousri | Egypt | 4964 cm3 |
116 | Carrie Albers | USA | 4963 cm3 |
117 | Anton Galdnishki | Bulgaria | 4946 cm3 |
118 | Arkadi Zavurov | Israel | 4938 cm3 |
119 | Georgi Petkov | Bulgaria | 4934 cm3 |
120 | Ka Fai | Hong Kong | 4931 cm3 |
121 | Srkn Sntkr | Turkey | 4928 cm3 |
122 | Štěpán Postler | Czech Republic | 4920 cm3 |
123 | Emre Öztürk | Turkey | 4911 cm3 |
124 | Ahmet Fazıl Kaheci | - | 4904 cm3 |
125 | Jordan Chow | Hong Kong | 4898 cm3 |
Seamas Cassidy | UK | 4898 cm3 | |
127 | Chan Ka Wai | Hong Kong | 4890 cm3 |
128 | Basoon Almomen | Saudi Arabia | 4875 cm3 |
129 | Serena Del Granchio | Italy | 4870 cm3 |
130 | Guido Morgante | Italy | 4865 cm3 |
131 | Bahaa Mneymneh | Lebanon | 4864 cm3 |
132 | Majd Aljabri | Egypt | 4862 cm3 |
133 | Juan Fernando Moreno | Colombia | 4858 cm3 |
134 | Andrew You | USA | 4856 cm3 |
135 | Yosr Boudaouara | Tunisia | 4856 cm3 |
136 | Claudio Cervetto | Peru | 4851 cm3 |
137 | Desmond Rooplal | South Africa | 4843 cm3 |
Prasart Jongjaroenkamol | Thailand | 4843 cm3 | |
139 | Koi Koichev | Bulgaria | 4838 cm3 |
140 | Oscar Mauricio Garrido | El Salvador | 4832 cm3 |
141 | Charlene Lai | Australia | 4821 cm3 |
142 | Cong Guo | USA | 4817 cm3 |
143 | Konstantinos Nobelis | Greece | 4811 cm3 |
144 | Dario Crociani | Italy | 4807 cm3 |
145 | Joey Tang | - | 4805 cm3 |
146 | Lesley Johnson | - | 4799 cm3 |
147 | Alexandros Kontos | Greece | 4791 cm3 |
148 | Alexandre Poutignat | France | 4783 cm3 |
149 | Serena Agostinelli | Italy | 4779 cm3 |
150 | Just Adam | Egypt | 4763 cm3 |
Tuong Anh Nguyen | Vietnam | 4763 cm3 | |
152 | Anna Réz | Hungary | 4760 cm3 |
153 | Leen Peeters | Belgium | 4751 cm3 |
154 | Bayern Muenchen Legende | Hong Kong | 4750 cm3 |
155 | Roberto Ruzzini | Italy | 4746 cm3 |
156 | Sebastien Jolliet | Switzerland | 4744 cm3 |
157 | Iván Rodríguez | Peru | 4736 cm3 |
158 | Dago Cuba | Peru | 4735 cm3 |
159 | Claudio San Martín | Chile | 4728 cm3 |
160 | David Houillon | France | 4726 cm3 |
161 | Guillermo Manuel Díaz | Chile | 4723 cm3 |
162 | Ihab Kamal Al Dine | Lebanon | 4722 cm3 |
163 | Mattias Andersson | Sweden | 4718 cm3 |
164 | Diego Sisa Malpica | Colombia | 4714 cm3 |
Paul Yun | - | 4714 cm3 | |
166 | Jim Ruth | USA | 4712 cm3 |
167 | Nikos Athinaios | Greece | 4710 cm3 |
168 | Yannick Ferrero | Ireland | 4709 cm3 |
169 | Orhun Arsal | Cyprus | 4704 cm3 |
170 | Ivan Kiselev | - | 4703 cm3 |
171 | Higashi Ayaka | Japan | 4699 cm3 |
172 | Akiner Tuzuner | USA | 4698 cm3 |
173 | Terezia Mrazova | UK | 4694 cm3 |
174 | Rafael Baptista | Venezuela | 4693 cm3 |
175 | Nathaniel Seaman | UK | 4692 cm3 |
176 | Abdullah Fawaz | Saudi Arabia | 4685 cm3 |
Chao Sheng | Canada | 4685 cm3 | |
178 | Ori Sagiv | Israel | 4684 cm3 |
179 | Anne Welti Eaton | USA | 4681 cm3 |
180 | Elisa Hylton-Potts | Australia | 4676 cm3 |
181 | Irini-Nena Vlanti | Greece | 4674 cm3 |
Julien Szulman | - | 4674 cm3 | |
183 | Lauire Krysiak | USA | 4671 cm3 |
184 | Maximuz Fernández | Chile | 4670 cm3 |
185 | Ekramy Ikram | Egypt | 4663 cm3 |
186 | Andrés Borzese | Argentina | 4659 cm3 |
187 | Cristian Juarez Hubner | Chile | 4658 cm3 |
188 | Tutku Ohhcool | Turkey | 4653 cm3 |
189 | Andy Penn | UK | 4652 cm3 |
190 | Miguelón Delgado Sillero | Spain | 4651 cm3 |
191 | Iyad Hasanat | Jordan | 4642 cm3 |
192 | Nikita Vaghela | UK | 4638 cm3 |
193 | Vagelis Kostopoulos | Greece | 4637 cm3 |
194 | Alexia Iliadou | Greece | 4627 cm3 |
195 | Kobi Tabach | Israel | 4622 cm3 |
196 | Richard Feder | USA | 4619 cm3 |
197 | Joaquín Tomasso | Uruguay | 4617 cm3 |
198 | Babis Karypidis | Greece | 4615 cm3 |
199 | Nicolás Salgado | Chile | 4613 cm3 |
200 | Roberto Espiño | Spain | 4610 cm3 |
201 | Luis Muchaypiña Chang | Peru | 4604 cm3 |
202 | Andre Schaap | Netherlands | 4602 cm3 |
203 | Sevki Ozden | Turkey | 4600 cm3 |
204 | Melih Yetiş | - | 4598 cm3 |
205 | Ana Rocio Gutierrez | Mexico | 4595 cm3 |
206 | Leonardo Loyaga | Peru | 4593 cm3 |
207 | Min Hye Kim | USA | 4592 cm3 |
208 | Tom Adams | UK | 4591 cm3 |
209 | Alpay Cinar | - | 4586 cm3 |
210 | Sofia Stokkou | Greece | 4584 cm3 |
211 | Eva Nogova | UK | 4583 cm3 |
212 | Rubén Maldonado | Chile | 4582 cm3 |
213 | Amelia DeLaGarza | USA | 4580 cm3 |
214 | Hiko Ying | Malaysia | 4575 cm3 |
215 | Zaharias Gk | Greece | 4574 cm3 |
216 | Conrad Niggeman | Canada | 4573 cm3 |
217 | Brian Timmer | UK | 4568 cm3 |
218 | Colleen Wade Fairhead | Canada | 4567 cm3 |
219 | Emily Tai | Taiwan | 4566 cm3 |
220 | Dikran Dreagopian | USA | 4563 cm3 |
Freedom Strike | Saudi Arabia | 4563 cm3 | |
222 | Panos Gouromihos | Greece | 4559 cm3 |
223 | Rate X Orange | - | 4558 cm3 |
224 | Guido Benedé | Argentina | 4546 cm3 |
225 | Alessandro Quilico | Italy | 4540 cm3 |
226 | Imran Badat | France | 4535 cm3 |
227 | Jakub Dawisowski | Poland | 4529 cm3 |
Karol Jabłoński | - | 4529 cm3 | |
229 | Álex Domínguez Bernús | Spain | 4528 cm3 |
Nikos Damaskopoulos | Greece | 4528 cm3 | |
231 | Mattan Margalith | Israel | 4526 cm3 |
232 | David Hoyos García | Colombia | 4523 cm3 |
Rodrigo Palma | Chile | 4523 cm3 | |
234 | Ino Thomas | France | 4522 cm3 |
Lika Miyake | USA | 4522 cm3 | |
236 | Khalil Waghlani | Tunisia | 4518 cm3 |
237 | Pablo González Pincheira | Chile | 4516 cm3 |
238 | Kevin Bui | Czech Republic | 4514 cm3 |
239 | Truong Phung | Canada | 4509 cm3 |
240 | Muna Hajir | Jordan | 4507 cm3 |
241 | Federica Da Rios | Italy | 4504 cm3 |
242 | Gabriel Cifuentes Fernandez | - | 4503 cm3 |
243 | Regina Gembalová | - | 4502 cm3 |
244 | Peluchito Medina | Argentina | 4501 cm3 |
245 | Ivan Toth | Croatia | 4499 cm3 |
246 | Ahmed Abdelrahman | Egypt | 4496 cm3 |
247 | Ivan Petrov | Bulgaria | 4495 cm3 |
248 | Giorgos Papadopoulos | Greece | 4490 cm3 |
Haytam Fouad Fawaz | Egypt | 4490 cm3 | |
250 | Mladen Mikic | Serbia | 4486 cm3 |
251 | Chiara Vedaldi | Italy | 4485 cm3 |
Noam Rosenberg | Israel | 4485 cm3 | |
253 | Emmanuel Hatzvi | Israel | 4482 cm3 |
Hazel Tan | Philippines | 4482 cm3 | |
255 | Amir Manash | Israel | 4481 cm3 |
256 | Martin Lindhardt | Denmark | 4478 cm3 |
257 | Mohd. Athar Chougle | India | 4476 cm3 |
258 | Celeste Fine | USA | 4474 cm3 |
259 | Duong Sam | Vietnam | 4472 cm3 |
Papapanos Ilias | Greece | 4472 cm3 | |
Torsten Cheung | Hong Kong | 4472 cm3 | |
262 | Valentina Cardinale | Italy | 4467 cm3 |
263 | Lai Huynh | USA | 4466 cm3 |
Reut Fabin | Israel | 4466 cm3 | |
265 | Nick Addante | USA | 4458 cm3 |
266 | Martín Lategui | Uruguay | 4455 cm3 |
267 | Cherry Chan | Canada | 4454 cm3 |
Milo Zagari | Italy | 4454 cm3 | |
269 | Félix Sanhueza Luna | Chile | 4452 cm3 |
270 | Furkan Akyol | - | 4449 cm3 |
Liam Howard | Australia | 4449 cm3 | |
272 | Katarina Smit | - | 4446 cm3 |
273 | Nancy Kiriakopoulou | Greece | 4444 cm3 |
274 | Barış Tokat | - | 4443 cm3 |
Popi Kyriakopoulou | - | 4443 cm3 | |
276 | Zaid Mauhareb | - | 4441 cm3 |
277 | Petar Maksimovic | Serbia | 4440 cm3 |
Stephania Vo Hong | Italy | 4440 cm3 | |
279 | Louise Nugent | Canada | 4432 cm3 |
280 | Peeranut Yingcharoenparsuk | - | 4430 cm3 |
281 | Adoma Amoah | UK | 4428 cm3 |
Birsen Ikizer | Cyprus | 4428 cm3 | |
283 | Hai Nguyen | - | 4427 cm3 |
284 | Alon Ekroni | Israel | 4426 cm3 |
Giusy Iorio | Italy | 4426 cm3 | |
286 | Ahmet Cinar | - | 4425 cm3 |
287 | Cristiana Capone d'Avossa | Italy | 4424 cm3 |
288 | Raymond Lam | - | 4423 cm3 |
289 | Marios Zoupas | Greece | 4421 cm3 |
290 | Michos Panagiotis | Greece | 4417 cm3 |
Tolhs Sketos | Greece | 4417 cm3 | |
292 | Jesse Alejandro | USA | 4415 cm3 |
MaLang Por | - | 4415 cm3 | |
294 | Ken Ng | Singapore | 4413 cm3 |
295 | Kanda Mahapaoraya | Thailand | 4409 cm3 |
Vinko Susac | Bosnia & Herz. | 4409 cm3 | |
297 | DoanThu Huyhn | VIetnam | 4408 cm3 |
298 | Alejandro Robayo Z. | Colombia | 4407 cm3 |
299 | Joey Gasis | USA | 4406 cm3 |
300 | Tania Khoury | Lebanon | 4404 cm3 |
301 | Jay Jayawijaynaingtiyas | Indonesia | 4400 cm3 |
302 | Michele Nessi | Italy | 4397 cm3 |
303 | Manos Drakopoulos | Greece | 4394 cm3 |
304 | Joshua Procter | South Africa | 4390 cm3 |
Luis Muñoz | Chile | 4390 cm3 | |
306 | Antonio Cheong | Macau | 4389 cm3 |
สรัล ศิริพันธ์โนน | - | 4389 cm3 | |
308 | Tom Fan | - | 4384 cm3 |
309 | Erica Chong | Hong Kong | 4381 cm3 |
310 | Alon Frydberg | - | 4375 cm3 |
Cicitra Latief | Indonesia | 4375 cm3 | |
Sanja Bogoeva | Macedonia | 4375 cm3 | |
313 | Jovana Mirkovic | Serbia | 4371 cm3 |
314 | Mauricio Ball | Venezuela | 4369 cm3 |
315 | Nitzan Shnur | Israel | 4368 cm3 |
316 | Bar Shmuel | Israel | 4367 cm3 |
317 | Gary Bickle | UK | 4366 cm3 |
318 | Shavit Tal | Israel | 4364 cm3 |
319 | Henna Vesterberg | Finland | 4363 cm3 |
Kostas Gk | Greece | 4363 cm3 | |
Lazaros Vasiliadis | Greece | 4363 cm3 | |
322 | Dang Quoc Tri | - | 4361 cm3 |
Katarina Mirkovic | Serbia | 4361 cm3 | |
324 | Clement Fong | Hong Kong | 4360 cm3 |
325 | Verónica Crovetto | Chile | 4359 cm3 |
326 | Ser Enito | Argentina | 4358 cm3 |
327 | EJesus Jimenez | Venezuela | 4350 cm3 |
328 | Tamara Matejic | Serbia | 4348 cm3 |
329 | Jefry Antonio | - | 4347 cm3 |
330 | Aggelos Koronaios | Greece | 4345 cm3 |
Joan Manuel Peña | Colombia | 4345 cm3 | |
Yariv Azaria | Israel | 4345 cm3 | |
333 | Gabriel Castro Ehrlich | Chile | 4344 cm3 |
334 | Alia Pikoula | Greece | 4340 cm3 |
Umair Zaka | Pakistan | 4340 cm3 | |
336 | Han Qi | Singapore | 4338 cm3 |
Loay O. Al-Tal | - | 4338 cm3 | |
338 | Ahmed Farid | Egypt | 4337 cm3 |
El Puma Puma | Argentina | 4337 cm3 | |
340 | Никола Хаджииванов | Bulgaria | 4336 cm3 |
341 | Valentin Ganev | UK | 4335 cm3 |
342 | Ido Meroz | Israel | 4334 cm3 |
343 | Eyal Eshed | Israel | 4333 cm3 |
Marco De Trizio | Italy | 4333 cm3 | |
Tomasz Stós | - | 4333 cm3 | |
346 | Duc Phoung | USA | 4332 cm3 |
347 | Dave Bentley | UK | 4331 cm3 |
348 | Adam Cohen | Israel | 4330 cm3 |
Ashraf O.Ali | Egypt | 4330 cm3 | |
350 | Omar Mostafa-Bakkar | Egypt | 4329 cm3 |
351 | Matt Marcinkiewicz | USA | 4328 cm3 |
Nejdet Ayberk Erdogan | Turkey | 4328 cm3 | |
Tommaso Balì | Italy | 4328 cm3 | |
354 | Hamza Soganci | Turkey | 4327 cm3 |
355 | Edward Waldron | UK | 4325 cm3 |
356 | Julián Diéguez | Spain | 4324 cm3 |
Ram Shoham | Israel | 4324 cm3 | |
358 | José Manuel Loria | Mexico | 4321 cm3 |
Marcelo Carbonelli | Argentina | 4321 cm3 | |
360 | Jonathan Venuto | USA | 4320 cm3 |
361 | Antonio Sinibaldi | Italy | 4317 cm3 |
362 | Jesper Thinggaard Pedersen | Denmark | 4315 cm3 |
Juan Sebastián Borrero | Colombia | 4315 cm3 | |
364 | George Dinopulos | Greece | 4314 cm3 |
Giorgos Kyprianou | Cyprus | 4314 cm3 | |
Nichakarn Ekprachayakoon | Thailand | 4314 cm3 | |
367 | Federico Orrego | Colombia | 4313 cm3 |
Mostafa Afify | Egypt | 4313 cm3 | |
369 | Yentoet Sylviana | - | 4312 cm3 |
370 | Dimitris Stavliotis | Greece | 4311 cm3 |
371 | Sam Salek Mghaddam | Iran | 4309 cm3 |
372 | Peter Leeper | UK | 4306 cm3 |
373 | Maor Attias | - | 4304 cm3 |
374 | Alix Pallier | France | 4302 cm3 |
Klaudia Lie | Indonesia | 4302 cm3 |
Subscribe to:
Posts (Atom)